MLS# | 747466 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2010 |
Days On Site | 229 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,686 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.16 |
Taxes | $702.72 |
---|---|
Parking | Attached |
Heating | Forced Air |
Interior Features | W/D Hookup |
Available Amenities | Electric,Natural Gas,Cable TV,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Cortez |
Community Name | San Juan Park |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |